This table outlines the standard specifications for high-purity Salicylic Acid.
| PropertySpecification / DescriptionTest Method (Typical) | |||
| Appearance | White or almost white, crystalline powder or fine needles. | Visual Inspection | |
| Odor | Odorless or with a faint, characteristic odor. | - | |
| Assay (Purity) | Not less than 99.0% and not more than 101.0% (on dried basis). | Titration (Acid-Base) or HPLC | |
| Melting Point | 158°C - 161°C | USP <741> / Ph. Eur. 2.2.14 | |
| Loss on Drying | Not more than 0.5% (1g, over silica gel for 5 hours). | USP <731> / Ph. Eur. 2.2.32 | |
| Sulfated Ash / Residue on Ignition | Not more than 0.1% | USP <281> / Ph. Eur. 2.4.14 | |
| Heavy Metals | Not more than 20 ppm | USP <231> / ICP-MS | |
| Related Substances | Total impurities: Not more than 0.5% | Any individual impurity: Not more than 0.1% | HPLC |
| Solubility | Sparingly soluble in cold water. | Freely soluble in ethanol (alcohol), ether, and boiling water. | - |
| pH (Saturated Solution) | Approximately 2.4 (highly acidic) | Potentiometric |
Positive identification tests are required to confirm the material.
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list