Product Definition:
A solid, vegetable-based bar soap formulated with a high percentage of Coconut Oil, known for its excellent cleansing and rich, bubbly lather. The soap is infused with premium fragrance oils or essential oils to provide a lasting, pleasant scent.
Intended Use:
For personal hygiene, hand washing, body cleansing, and bath use. Designed to cleanse the skin while imparting a luxurious fragrance.
Raw Material Composition:
ComponentPercentage (%)Function & Notes | ||||
Coconut Oil | 70% - 100% | Primary base oil. Produces a hard bar with a copious, fluffy lather and strong cleansing properties. | ||
Other Oils/Fats | 0% - 30% | (e.g., Olive, Shea Butter, Cocoa Butter, Palm). Used to moderate the potential drying effect of high coconut oil and add moisturizing properties. | ||
Sodium Hydroxide | (Lye) | Reacts with oils in saponification process. No lye remains in the final soap. | ||
Water / Liquid | (As required) | Liquid base for lye solution. Can be substituted with milk, aloe vera, or herbal teas. | ||
Fragrance | 1% - 3% | Premium Fragrance Oils (FO) or Essential Oils (EO). Provides the characteristic perfume. Must be skin-safe and stable for cold process. | ||
Additives (Optional) | < 1% - 5% | Colorants: Skin-safe micas, oxides, clays, or botanicals. | Botanicals: Oatmeal, poppy seeds, dried herbs for exfoliation. | Glycerin: Naturally occurs, but can be added for extra humectant properties. |
Physical & Chemical Properties:
PropertySpecification | |
Appearance | Solid, uniform bar. Color consistent with added colorants. May have a slight natural variation if handcrafted. |
Color | As specified by the fragrance/variant (e.g., white, cream, pastel, or vibrant colors). |
Odor | Characteristic and pleasant, as defined by the chosen perfume/fragrance. Strong and long-lasting. |
Texture | Smooth to the touch. May be slightly textured if exfoliants are added. |
Weight | 100g ± 5g (Standard Bar) or as specified. |
Dimensions | As per mold specification (e.g., 75mm x 50mm x 25mm). |
pH Level | 9 - 10.5 (Typical for a true, cured soap. This is alkaline but mild and skin-compatible when properly formulated). |
Total Fatty Matter | > 75% (Indicates high quality and low water content). |
Insoluble Matter | None, or only specified exfoliants. |
Performance Characteristics:
CharacteristicSpecification | |
Lathering | Excellent. Produces a rich, stable, and copious foam (both large and small bubbles) in both soft and hard water. |
Cleansing | High. Effectively removes dirt, oil, and impurities from the skin. |
Hardness | Hard bar. Resists mushing and dissolving in the soap dish. Good longevity. |
Solubility | Low to moderate dissolution in water, contributing to a long-lasting bar. |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list